WhatsApp: +86 132 6257 5131 Email: info@hdmtcnc.com

H-300HA Band Sawing Machine

H-300HA Band Sawing Machine

Machine Instroduction

H-300HAII Horizontal Metal Band Saw Machine

  • Heavy-duty double-column structure with fully welded steel frame and stress-relief treatment, ensuring high rigidity, low vibration and long-term accuracy stability.
  • Efficient hydraulic system with automatic feeding and clamping, stepless speed adjustment, fast return stroke by nitrogen cylinder, smooth and low-noise operation.
  • High cutting precision with stable guiding system, ensuring straight and clean cutting surface, less post-processing required.
  • Automatic wire brush & coolant system effectively cleans chips and protects saw blade, extending service life and reducing operating cost.
  • Upgraded electric control system supports automatic cutting, length setting, counting function and fault alarm for easier operation.
  • Full safety devices including safety guard, emergency stop, blade break protection and overload protection to ensure safe operation.
  • Wide application for cutting round bars, square bars, profiles and pipes of carbon steel, stainless steel, aluminum and other metals.
  • Reliable and durable structure with low failure rate, ideal for batch production in metalworking and manufacturing industries.
Specification Unit J21S-10T J21S-16T J21S-25T J21S-40T J21S-63T J21S-80T J21S-100T J21S-125T J21S-160T
Nominal Force KN 100 160 250 400 630 800 1000 1250 1600
Slide Stroke mm 50 60 70 100 100 115 130 130 130
Number Of Stroke Times/min 140 100 70 50 50 45 38 40 35
Closed Height mm 200 250 290 380 380 410 590 420 410
Closed Height Adjustment mm 40 40 40 60 60 60 100 60 80
Throat Depth mm 420 500 500 500 500 500 500 500 500
Column Distance mm 170 200 230 320 350 360 400 430 330
Table Size (Front And Back) mm 230 280 330 420 450 500 600 650 600
Table Size (Left And Right) mm 370 450 530 640 700 750 900 1000 980
Slide Bottom Size (Front And Back) mm 100 130 170 190 220 250 280 350 340
Slide Bottom Size (Left And Right) mm 145 180 200 250 310 300 425 380 420
Shouk Dimension (Diameter) mm 30 35 40 50 50 60 60 70 80
Shouk Dimension (Depth) mm 50 60 60 100 100 100 100 100 110
Thickness of Table mm 30 40 45 70 80 90 100 110 110
Dimension (Front And Back) mm 1200 1400 1600 1800 1900 1790 2100 2200 2100
Dimension (Left And Right) mm 600 780 830 1100 1200 1300 1300 1500 1600
Dimension (Height) mm 1500 1720 1950 2300 2400 2600 2650 2800 2900
Motor KW 1.5 2.2 2.2 3.0 4.0 7.5 7.5 11 15
Weight KG 450 700 1400 2800 3700 4800 5900 8300 11000

Please drop your contact to get in touch within 24 hours.